ロードマップでわかる!当世プロセッサー事情 第588回
Ryzen 5000シリーズはなぜ高速なのか? 秘密はZen 3の内部構造にあり AMD CPUロードマップ
2020年11月09日 12時00分更新
【参考資料】3ページ目で紹介した約600行のExcelリスト
(レイテンシーとスループットの比較表)
命令 | Zen2 | Zen3 | ||||
---|---|---|---|---|---|---|
MicroOp数 | Latency (cycle) |
Throughput (Cycle) |
MicroOp数 | Latency (cycle) |
Throughput (Cycle) |
|
ADCX | 1 | 1 | 2 | 1 | 1 | 3 |
ADOX | 1 | 1 | 2 | 1 | 1 | 3 |
BEXTR | 1 | 1 | 4 | 1 | 1 | 2 |
BLENDPD | 1 | 1 | 2 | 1 | 1 | 4 |
BLENDPS | 1 | 1 | 2 | 1 | 1 | 4 |
BLENDVPD | 1 | 3 | 2 | 1 | 1 | 2 |
BLENDVPS | 1 | 3 | 2 | 1 | 1 | 2 |
BLSI | 2 | 2 | 4 | 2 | 2 | 2 |
BLSMSK | 2 | 2 | 4 | 2 | 2 | 2 |
BT | 1 | 1 | 4 | 1 | 1 | 2 |
BTC | 2 | 2 | 2 | 2 | 2 | 1 |
BTR | 2 | 2 | 2 | 2 | 2 | 1 |
BTS | 2 | 2 | 2 | 2 | 2 | 1 |
BZHI | 1 | 1 | 4 | 1 | 1 | 2 |
CLC | ucode | 1 | 4 | 1 | 0 | 6 |
CMC | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVB | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVBE | 2 | 2 | 2 | 1 | 1 | 2 |
CMOVL | 2 | 2 | 2 | 1 | 1 | 2 |
CMOVLE | 2 | 2 | 2 | 1 | 1 | 2 |
CMOVNB | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVNBE | 2 | 2 | 2 | 1 | 1 | 2 |
CMOVNL | 2 | 2 | 2 | 1 | 1 | 2 |
CMOVNLE | 2 | 2 | 2 | 1 | 1 | 2 |
CMOVNO | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVNP | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVNS | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVNZ | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVO | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVP | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVS | 1 | 1 | 4 | 1 | 1 | 2 |
CMOVZ | 1 | 1 | 4 | 1 | 1 | 2 |
COMISD | 1 | 1 | 2 | 2 | 1 | 1 |
COMISS | 1 | 1 | 2 | 2 | 1 | 1 |
CQO | 1 | 1 | 4 | 1 | 1 | 4 |
CRC32 | 3 | 3 | 0.33 | 1 | 3 | 1 |
CVTDQ2PD | 2 | 3 | 1 | 1 | 3 | 2 |
CVTDQ2PS | 1 | 3 | 1 | 1 | 3 | 2 |
CVTPD2DQ | 2 | 3 | 1 | 1 | 3 | 2 |
CVTPD2PI | 2 | 4 | 1 | 2 | 4 | 1.5 |
CVTPD2PS | 1 | 3 | 1 | 1 | 3 | 2 |
CVTPI2PD | 2 | 4 | 1 | 2 | 4 | 1.5 |
CVTPI2PS | 2 | 4 | 2 | 2 | 4 | 1.5 |
CVTPS2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
CVTPS2PD | 1 | 3 | 1 | 1 | 3 | 2 |
CVTPS2PI | 1 | 3 | 1 | 1 | 3 | 2 |
CVTSS2SD | 1 | 3 | 1 | 1 | 3 | 2 |
CVTTPD2DQ | 2 | 3 | 1 | 1 | 3 | 2 |
CVTTPD2PI | 2 | 4 | 1 | 2 | 4 | 1.5 |
CVTTPS2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
DIV | 2 | 17 | 0.058823529 | 2 | 10 | 0.25 |
DIV | 2 | 25 | 0.04 | 2 | 12 | 0.167 |
DIV | 2 | 41 | 0.024390244 | 2 | 18 | 0.1 |
DIV | 1 | 12 | 0.083333333 | 2 | 9 | 0.25 |
EXTRQ | 2 | 2 | 1 | 2 | 4 | 1 |
EXTRQ | 2 | 2 | 1 | 2 | 3 | 1 |
FABS | 1 | 2 | 1 | 1 | 1 | 2 |
FADD | 1 | 5 | 1 | 1 | 6 | 1 |
FCHS | 1 | 1 | 1 | 1 | 1 | 2 |
FCOM | 1 | 1 | 1 | 1 | 3 | 1 |
FCOMI | 2 | 2 | 1 | 2 | 4 | 1 |
FCOMIP | 2 | 2 | 1 | 2 | 4 | 1 |
FCOMP | 1 | 1 | 1 | 1 | 3 | 1 |
FCOMPP | 1 | 1 | 1 | 1 | 3 | 1 |
FIADD | 2 | 9 | 1 | 2 | 10 | 1 |
FICOM | 2 | 5 | 1 | 2 | 7 | 1 |
FICOMP | 2 | 5 | 1 | 2 | 7 | 1 |
FIMUL | 2 | 9 | 2 | 2 | 10 | 1 |
FISUB | 2 | 9 | 1 | 2 | 10 | 1 |
FISUBR | 2 | 9 | 1 | 2 | 10 | 1 |
FMUL | 1 | 5 | 2 | 1 | 6 | 1 |
FMULP | 1 | 5 | 2 | 1 | 6 | 1 |
FSUB | 1 | 5 | 1 | 1 | 6 | 1 |
FSUBP | 1 | 5 | 1 | 1 | 6 | 1 |
FSUBR | 1 | 5 | 1 | 1 | 6 | 1 |
FSUBRP | 1 | 5 | 1 | 1 | 6 | 1 |
FTST | 1 | 1 | 1 | 1 | 3 | 1 |
FUCOM | 1 | 1 | 1 | 1 | 3 | 1 |
FUCOMI | 2 | 2 | 1 | 2 | 4 | 1 |
FUCOMIP | 2 | 2 | 1 | 2 | 4 | 1 |
FUCOMP | 1 | 1 | 1 | 1 | 3 | 1 |
FUCOMPP | 1 | 1 | 1 | 1 | 3 | 1 |
FXAM | 1 | 1 | 1 | 1 | 1 | 2 |
IDIV | 2 | 17 | 0.058823529 | 2 | 10 | 0.25 |
IDIV | 2 | 25 | 0.04 | 2 | 12 | 0.167 |
IDIV | 2 | 41 | 0.024390244 | 2 | 18 | 0.1 |
IDIV | 1 | 15 | 0.066666667 | 2 | 9 | 0.25 |
IMUL | 1-2 | 3,4 | 1 | 1-2 | 3 | 1 |
LAHF | ucode | 1 | 1 | 2 | ||
LEA | 1 | 1 | 4 | 1 | 2 | 2 |
LEA | 1 | 2 | 2 | 1 | 1 | 4 |
MOVSD | ucode | 1 | 1 | 4 | ||
MOVSD | 1 | 1 | 4 | ucode | ||
PADDB | 1 | 1 | 3 | 1 | 1 | 4 |
PADDB | 1 | 1 | 3 | 1 | 1 | 4 |
PADDD | 1 | 1 | 3 | 1 | 1 | 4 |
PADDD | 1 | 1 | 3 | 1 | 1 | 4 |
PADDQ | 1 | 1 | 3 | 1 | 1 | 4 |
PADDQ | 1 | 1 | 3 | 1 | 1 | 4 |
PADDSB | 1 | 1 | 3 | 1 | 1 | 2 |
PADDSB | 1 | 1 | 3 | 1 | 1 | 2 |
PADDSW | 1 | 1 | 3 | 1 | 1 | 2 |
PADDSW | 1 | 1 | 3 | 1 | 1 | 2 |
PADDUSB | 1 | 1 | 3 | 1 | 1 | 2 |
PADDUSB | 1 | 1 | 3 | 1 | 1 | 2 |
PADDUSW | 1 | 1 | 3 | 1 | 1 | 2 |
PADDUSW | 1 | 1 | 3 | 1 | 1 | 2 |
PADDW | 1 | 1 | 3 | 1 | 1 | 4 |
PADDW | 1 | 1 | 3 | 1 | 1 | 4 |
PBLENDVB | 1 | 1 | 1 | 1 | 1 | 2 |
PBLENDW | 1 | 1 | 3 | 1 | 1 | 4 |
PCLMULHQHQDQ | ucode | ucode | ||||
PCLMULHQLQDQ | ucode | ucode | ||||
PCLMULLQHQDQ | ucode | ucode | ||||
PCLMULLQLQDQ | ucode | ucode | ||||
PCLMULQDQ | ucode | 5 | 0.5 | ucode | 5 | 0.5 |
PCMPEQB | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPEQB | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPEQD | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPEQD | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPEQQ | 1 | 1 | 2 | 1 | 1 | 2 |
PCMPEQW | 1 | 1 | 2 | 1 | 1 | 2 |
PCMPEQW | 1 | 1 | 2 | 1 | 1 | 2 |
PCMPESTRI | ucode | 3 | 0.333333333 | ucode | 3 | 0.333333333 |
PCMPESTRM | ucode | 4 | 0.333333333 | ucode | 4 | 0.333333333 |
PCMPGTB | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPGTB | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPGTD | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPGTD | 1 | 1 | 2 | 1 | 1 | 4 |
PCMPGTQ | 1 | 1 | 2 | 1 | 1 | 2 |
PCMPGTW | 1 | 1 | 2 | 1 | 1 | 2 |
PCMPGTW | 1 | 1 | 2 | 1 | 1 | 2 |
PCMPISTRI | ucode | 2 | 0.5 | ucode | 2 | 0.5 |
PCMPISTRM | ucode | 2 | 0.5 | ucode | 2 | 0.5 |
PDEP | ucode | 1 | 3 | 1 | ||
PEXT | ucode | 1 | 3 | 1 | ||
PEXTRB | 2 | 2 | 1 | 2 | 2 | 1 |
PEXTRD | 2 | 2 | 1 | 2 | 2 | 1 |
PEXTRW | 2 | 2 | 1 | 2 | 2 | 1 |
PEXTRW | 2 | 2 | 1 | 2 | 2 | 1 |
PHADDD | ucode | 2 | 1 | ucode | 2 | 1 |
PHADDSW | ucode | 2 | 1 | ucode | 2 | 1 |
PHADDW | ucode | 2 | 1 | ucode | 2 | 1 |
PHMINPOSUW | 1 | 3 | 1 | 1 | 3 | 1 |
PHSUBD | ucode | 2 | 1 | ucode | 2 | 1 |
PHSUBSW | ucode | 2 | 1 | ucode | 2 | 1 |
PHSUBW | ucode | 2 | 1 | ucode | 2 | 1 |
PINSRB | 1 | 1 | 1 | 1 | 1 | 2 |
PINSRB | 2 | 3 | 1 | 2 | 3 | 1 |
PINSRD | 1 | 1 | 1 | 1 | 1 | 2 |
PINSRD | 2 | 3 | 1 | 2 | 3 | 1 |
PINSRQ | 1 | 1 | 1 | 1 | 1 | 2 |
PINSRQ | 2 | 3 | 1 | 2 | 3 | 1 |
PINSRW | 1 | 1 | 1 | 1 | 1 | 2 |
PINSRW | 2 | 3 | 1 | 2 | 3 | 1 |
PINSRW | 1 | 1 | 1 | 1 | 1 | 2 |
PINSRW | 2 | 3 | 1 | 2 | 3 | 1 |
PMADDUBSW | 1 | 4 | 1 | 1 | 3 | 1 |
PMADDWD | 1 | 3 | 1 | 1 | 3 | 1 |
PMADDWD | 1 | 3 | 1 | 1 | 3 | 1 |
PMAXSB | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXSD | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXSW | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXSW | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXUB | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXUB | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXUD | 1 | 1 | 2 | 1 | 1 | 4 |
PMAXUW | 1 | 1 | 2 | 1 | 1 | 4 |
PMINSB | 1 | 1 | 2 | 1 | 1 | 4 |
PMINSD | 1 | 1 | 2 | 1 | 1 | 4 |
PMINSW | 1 | 1 | 2 | 1 | 1 | 4 |
PMINSW | 1 | 1 | 2 | 1 | 1 | 4 |
PMINUB | 1 | 1 | 2 | 1 | 1 | 4 |
PMINUB | 1 | 1 | 2 | 1 | 1 | 4 |
PMINUD | 1 | 1 | 2 | 1 | 1 | 4 |
PMINUW | 1 | 1 | 2 | 1 | 1 | 4 |
PMOVMSKB | 1 | 1 | 1 | 1 | 1 | 1 |
PMOVMSKB | 1 | 1 | 1 | 1 | 1 | 1 |
PMOVSXBD | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVSXBQ | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVSXBW | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVSXDQ | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVSXWD | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVSXWQ | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVZXBD | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVZXBQ | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVZXBW | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVZXDQ | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVZXWD | 1 | 1 | 2 | 1 | 1 | 2 |
PMOVZXWQ | 1 | 1 | 2 | 1 | 1 | 2 |
PMULDQ | 1 | 3 | 1 | 1 | 3 | 2 |
PMULHRSW | 1 | 4 | 1 | 1 | 3 | 2 |
PMULHUW | 1 | 3 | 1 | 1 | 3 | 2 |
PMULHUW | 1 | 3 | 1 | 1 | 3 | 2 |
PMULHW | 1 | 3 | 1 | 1 | 3 | 2 |
PMULHW | 1 | 3 | 1 | 1 | 3 | 2 |
PMULLD | 1 | 4 | 1 | 1 | 3 | 2 |
PMULLW | 1 | 3 | 1 | 1 | 3 | 2 |
PMULLW | 1 | 3 | 1 | 1 | 3 | 2 |
PMULUDQ | 1 | 3 | 1 | 1 | 3 | 2 |
PMULUDQ | 1 | 3 | 1 | 1 | 3 | 2 |
POP | 1 | 1 | 2 | 1 | 1 | 2 |
POP | ucode | ucode | ||||
POPA | ucode | ucode | ||||
POPAD | ucode | ucode | ||||
POPCNT | 1 | 1 | 4 | 1 | 1 | 4 |
POPF | ucode | ucode | ||||
POPFD | ucode | ucode | ||||
POPFQ | ucode | ucode | ||||
POR | 1 | 1 | 4 | 1 | 1 | 4 |
POR | 1 | 1 | 4 | 1 | 1 | 4 |
PREFETCH | ||||||
PREFETCHNTA | 1 | 1 | ||||
PREFETCHT0 | 1 | 1 | ||||
PREFETCHT1 | 1 | 1 | ||||
PREFETCHT2 | 1 | 1 | ||||
PREFETCHW | ||||||
PSADBW | 1 | 3 | 1 | 1 | 3 | 2 |
PSADBW | 1 | 3 | 1 | 1 | 3 | 2 |
PSHUFB | 1 | 1 | 2 | 1 | 1 | 2 |
PSHUFD | 1 | 1 | 2 | 1 | 1 | 2 |
PSHUFHW | 1 | 1 | 2 | 1 | 1 | 2 |
PSHUFLW | 1 | 1 | 2 | 1 | 1 | 2 |
PSHUFW | 1 | 1 | 2 | 1 | 1 | 2 |
PSIGNB | 1 | 1 | 2 | 1 | 1 | 2 |
PSIGND | 1 | 1 | 2 | 1 | 1 | 2 |
PSIGNW | 1 | 1 | 2 | 1 | 1 | 2 |
PSLLD | 1 | 1 | 1 | 1 | 1 | 2 |
PSLLD | 1 | 1 | 1 | 1 | 1 | 2 |
PSLLDQ | 1 | 1 | 1 | 1 | 1 | 2 |
PSLLQ | 1 | 1 | 1 | 1 | 1 | 2 |
PSLLQ | 1 | 1 | 1 | 1 | 1 | 2 |
PSLLW | 1 | 1 | 1 | 1 | 1 | 2 |
PSLLW | 1 | 1 | 1 | 1 | 1 | 2 |
PSRAD | 1 | 1 | 1 | 1 | 1 | 2 |
PSRAD | 1 | 1 | 1 | 1 | 1 | 2 |
PSRAW | 1 | 1 | 1 | 1 | 1 | 2 |
PSRAW | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLD | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLD | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLDQ | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLQ | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLQ | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLW | 1 | 1 | 1 | 1 | 1 | 2 |
PSRLW | 1 | 1 | 1 | 1 | 1 | 2 |
PSUBB | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBB | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBD | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBD | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBQ | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBQ | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBSB | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBSB | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBSW | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBSW | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBUSB | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBUSB | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBUSW | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBUSW | 1 | 1 | 3 | 1 | 1 | 2 |
PSUBW | 1 | 1 | 3 | 1 | 1 | 4 |
PSUBW | 1 | 1 | 3 | 1 | 1 | 4 |
PTEST | 1 | 1 | 2 | 2 | 2 | 1 |
RCL | 1 | 1 | 4 | 1 | 1 | 2 |
RCPPS | 1 | 5 | 1 | 1 | 3 | 2 |
RCPSS | 1 | 5 | 1 | 1 | 3 | 2 |
RCR | 1 | 1 | 1 | 1 | 1 | 2 |
ROL | 1 | 1 | 4 | 1 | 1 | 2 |
ROR | 1 | 1 | 4 | 1 | 1 | 2 |
RORX | 1 | 1 | 4 | 1 | 1 | 2 |
ROUNDPD | 1 | 3 | 1 | 1 | 3 | 2 |
ROUNDPS | 1 | 3 | 1 | 1 | 3 | 2 |
ROUNDSD | 1 | 3 | 1 | 1 | 3 | 2 |
RSQRTPS | 1 | 5 | 2 | 1 | 3 | 2 |
RSQRTSS | 2 | 5 | 2 | 1 | 3 | 2 |
SAHF | 2 | 2 | 2 | 1 | 1 | 4 |
SAL | 1 | 1 | 4 | 1 | 1 | 2 |
SAR | 1 | 1 | 4 | 1 | 1 | 2 |
SARX | 1 | 1 | 4 | 1 | 1 | 2 |
SBB | 1 | 1 | 1 | 1 | 1 | 4 |
SETcc | 1 | 1 | 4 | 2 | 1 | 1 |
SETcc | 1 | 1 | 4 | 1 | 1 | 2 |
SHA1NEXTE | 1 | 1 | 1 | 1 | 1 | 2 |
SHL | 1 | 1 | 4 | 1 | 1 | 2 |
SHLD | ucode | 4-6 | 3 | 1 | ||
SHLX | 1 | 1 | 4 | 1 | 1 | 2 |
SHR | 1 | 1 | 4 | 1 | 1 | 2 |
SHRD | ucode | 4-6 | 3 | 1 | ||
SHRX | 1 | 1 | 4 | 1 | 1 | 2 |
TZCNT | 2 | 2 | 4 | 2 | 2 | 2 |
VBLENDPD | 1 | 1 | 2 | 1 | 1 | 4 |
VBLENDPD | 1 | 1 | 2 | 1 | 1 | 4 |
VBLENDPS | 1 | 1 | 2 | 1 | 1 | 4 |
VBLENDPS | 1 | 1 | 2 | 1 | 1 | 4 |
VBROADCASTF128 | 1 | 1 | 2 | 1 | 2 | |
VBROADCASTI128 | 1 | 1 | 2 | 1 | 2 | |
VBROADCASTSD | 1 | 1 | 2 | 1 | 2 | |
VBROADCASTSD | 1 | 1 | 2 | 1 | 1 | 1 |
VCVTDQ2PD | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTDQ2PD | 1 | 3 | 1 | 2 | 4 | 1 |
VCVTDQ2PS | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTDQ2PS | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPD2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPD2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPD2PS | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPD2PS | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPH2PS | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPH2PS | 1 | 3 | 1 | 2 | 4 | 1 |
VCVTPS2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPS2DQ | 1 | 4 | 1 | 1 | 3 | 2 |
VCVTPS2PD | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPS2PD | 1 | 3 | 1 | 2 | 4 | 1 |
VCVTPS2PH | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTPS2PH | 2 | 4 | 1 | 1 | 3 | 2 |
VCVTSI2SD | 1 | 4 | 1 | 2 | 3 | 1 |
VCVTSI2SS | 1 | 4 | 1 | 2 | 3 | 1 |
VCVTTPD2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTTPS2DQ | 1 | 3 | 1 | 1 | 3 | 2 |
VCVTTPS2DQ | 1 | 4 | 1 | 1 | 3 | 2 |
VEXTRACTF128 | 1 | 1 | 3 | 2 | 4 | 1 |
VEXTRACTF128 | 1 | 1 | 3 | 1 | 4 | 1 |
VEXTRACTPS | 1 | 1 | 2 | 2 | 2 | 1 |
VFMADD132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD132SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD213SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADD231SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMADDSUB231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB132SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB213SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUB231SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFMSUBADD231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD132SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD213SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231SD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMADD231SS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMSUB132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMSUB132PD | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMSUB132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMSUB132PS | 1 | 5 | 2 | 1 | 4 | 2 |
VFNMSUB132SD | 1 | 5 | 2 | 1 | 4 | 2 |
